Key Performance Indicators over time at The Marvell College
We are very proud of the hard work of all our students, especially those for whom their efforts are not always recognised in performance tables and where they have overcome significant challenges to achieve what they have. We know our students extremely well and recognises success can mean many different things depending on the context.
Whilst comparisons over time, and between school, can be difficult, especially given the disproportionate effect of COVID on some students, but we have highlighted in the table below how some key indicators of performance have changed over time since our last Ofsted inspection in 2019. They confirm our belief that The Marvell College is a good, and improving, school.
Please note that outcomes in 2020 and 2021 were based on Centre Assessed, and then Teacher Assessed, Grades as no public examinations were sat. In 2022, outcomes were maintained between 2019 and 2021 levels. In 2023, outcomes had a floor limit of 2019 levels.
| 2019 | 2020 | 2021 | 2022 | 2023 |
| Validated | COVID-CAG | COVID-TAG | Validated | Validated |
Progress 8 | -0.21 | NA | NA | -0.10 | -0.19 |
Attainment 8 | 40.85 | 43.94 | 44.18 | 45.03 | 44.64 |
Grade 4+ in English | 68.46 | 71.08 | 73.30 | 71.76 | 72.09 |
Grade 5+ in English | 50.77 | 49.40 | 60.23 | 58.33 | 54.42 |
Grade 4+ in Maths | 54.62 | 61.45 | 63.64 | 56.94 | 65.00 |
Grade 5+ in Maths | 26.15 | 34.94 | 42.61 | 36.11 | 38.00 |
Grade 4+ in science | 52.71 | 60.87 | 65.84 | 62.50 | 69.00 |
Grade 5+ in science | 25.58 | 30.43 | 39.75 | 43.50 | 46.00 |
Grade 4+ in English and Maths | 50.00 | 55.42 | 61.36 | 52.78 | 59.07 |
Grade 5+ in English and Maths | 25.38 | 28.31 | 40.91 | 35.19 | 33.49 |
EBacc Average Point Score | 3.57 | 3.84 | 3.81 | 3.85 | 3.85 |
Full details of our academic performance can by found on the government’s website by clicking the link below.